| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.85% As of August 24, 2010 | View Rate Details | Desert Sage Credit Union | Savings Account |
0.65% As of August 31, 2010 | View Rate Details | Advantage Plus Credit Union | Savings Account |
0.60% As of August 30, 2010 | View Rate Details | Lewis Clark Credit Union | Savings Account |
0.50% As of August 27, 2010 | View Rate Details | Idaho United Credit Union | Savings Account |
0.50% As of August 27, 2010 | View Rate Details | Potlatch No 1 Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

