| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.15% As of October 22, 2009 | View Rate Details | Cottonwood Community Credit Union | Savings Account |
1.11% As of March 4, 2010 | View Rate Details | Magic Valley Credit Union | Savings Account |
1.01% As of February 28, 2010 | View Rate Details | East Idaho Credit Union | Savings Account |
0.85% As of February 24, 2010 | View Rate Details | Desert Sage Credit Union | Savings Account |
0.76% As of October 22, 2009 | View Rate Details | Advantage Plus Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pine Tree Community Credit Union - Savings Account | 0.60% to 0.60% | Mar 5, 2010 | |
| Pioneer Credit Union - Savings Account | 0.70% to 0.40% | Mar 5, 2010 | |
| Idaho State University Credit Union - Savings Account | 0.60% to 0.60% | Mar 4, 2010 | |
| Latah Credit Union - Savings Account | 0.61% to 0.61% | Mar 4, 2010 | |
| Magic Valley Credit Union - Savings Account | 1.26% to 1.11% | Mar 4, 2010 | |

