A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Idaho Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Idaho CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Desert Sage Credit Union 2 Year CD Account | 2.27% Date: Sep 2, 2010 |
| Lewis Clark Credit Union 2 Year CD Account | 2.02% Date: Aug 30, 2010 |
| Kamiah Community Credit Union 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Trugrocer Credit Union 2 Year CD Account | 1.76% Date: Aug 30, 2010 |
| Snake River Credit Union 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| Les Bois Credit Union 2 Year CD Account | 1.41% to 1.21% Date: Sep 6, 2010 |
| Les Bois Credit Union 6 Month CD Account | 0.70% to 0.65% Date: Sep 6, 2010 |
| Potelco United Credit Union 2 Year CD Account | 1.80% to 1.60% Date: Sep 6, 2010 |
| Potelco United Credit Union 12 Month CD Account | 1.35% to 1.25% Date: Sep 6, 2010 |
| Potelco United Credit Union 6 Month CD Account | 0.75% to 0.60% Date: Sep 6, 2010 |
