- Refinancing your mortgage to take advantage of the historically low interest rates
- Finding a personal loan rate so you can renovate your kitchen
- Locating money market rate information so you can wisely diversify your portfolio
Idaho Banking Rates Home » Life Changes Affecting Idaho Bank Rates
Best Idaho Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Desert Sage Credit Union 2 Year CD Account | 2.27% Date: Aug 24, 2010 |
| Lewis Clark Credit Union 2 Year CD Account | 2.02% Date: Aug 30, 2010 |
| Kamiah Community Credit Union 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Potelco United Credit Union 2 Year CD Account | 1.80% Date: Aug 31, 2010 |
| Trugrocer Credit Union 2 Year CD Account | 1.76% Date: Aug 30, 2010 |
| Les Bois Credit Union 2 Year CD Account | 1.41% to 1.21% Date: Aug 31, 2010 |
| Les Bois Credit Union 6 Month CD Account | 0.70% to 0.65% Date: Aug 31, 2010 |
